1180
total dkps
1180
lifetime dkps
35%
assistance
13
items
88
boss killed
» Statistics
» Won items (13)
| Item | Boss | Date | Cost |
| Sabatons of Tremoring Earth | Trash mob | 03/05/2010 | 0 |
| Trophy of the Crusade | Lord Jaraxxus | 03/05/2010 | 0 |
| Holiday's Grace | Festergut | 03/03/2010 | 0 |
| Blightborne Warplate | Rotface | 02/24/2010 | 0 |
| Conqueror's Mark of Sanctification | Trash mob | 02/10/2010 | 0 |
| Rot-Resistant Breastplate | Rotface | 02/04/2010 | 0 |
| Faceplate of the Forgotten | Festergut | 01/27/2010 | 0 |
| Boneguard Commander's Pauldrons | Trash mob | 01/27/2010 | 0 |
| Marrowgar's Frigid Eye | Lord Marrowgar | 01/27/2010 | 0 |
| Leggings of Failing Light | Lord Jaraxxus | 11/25/2009 | 0 |
| Sabatons of the Courageous | Northrend Beasts | 11/25/2009 | 0 |
| Armschienen des zerbrochenen Bundes | Trash mob | 11/18/2009 | 0 |
| Judgement Crown | Onyxia | 11/18/2009 | 0 |
» Last 10 BossKill
| Boss killed | Date |
| Blood-Queen Lana'thel | 03/31/2010 |
| Prince Valanar | 03/31/2010 |
| Deathbringer Saurfang | 03/31/2010 |
| Lord Marrowgar | 03/31/2010 |
| Koralon the Flame Watcher | 03/30/2010 |
| Ignis the Furnace Master | 03/30/2010 |
| Festergut | 03/24/2010 |
| Rotface | 03/24/2010 |
| Deathbringer Saurfang | 03/24/2010 |
| Lord Marrowgar | 03/24/2010 |
