410
total dkps
410
lifetime dkps
9%
assistance
6
items
22
boss killed
» Statistics
» Won items (6)
| Item | Boss | Date | Cost |
| Vanquisher's Mark of Sanctification | Trash mob | 07/01/2010 | 0 |
| Bone Sentinel's Amulet | Lord Marrowgar | 06/16/2010 | 0 |
| Archus, Greatstaff of Antonidas | The Lich King | 06/11/2010 | 0 |
| Vanquisher's Mark of Sanctification | Trash mob | 06/10/2010 | 0 |
| Vanquisher's Mark of Sanctification | Trash mob | 06/09/2010 | 0 |
| Althor's Abacus | Trash mob | 06/09/2010 | 0 |
» Last 10 BossKill
| Boss killed | Date |
| Rotface | 07/01/2010 |
| Festergut | 07/01/2010 |
| Deathbringer Saurfang | 07/01/2010 |
| Deathbringer Saurfang | 06/23/2010 |
| Lord Marrowgar | 06/23/2010 |
| The Lich King | 06/18/2010 |
| Blood-Queen Lana'thel | 06/18/2010 |
| Prince Valanar | 06/18/2010 |
| Prince Keleseth | 06/17/2010 |
| Prince Taldaram | 06/17/2010 |
