560
total dkps
560
lifetime dkps
26%
assistance
2
items
78
boss killed
» Statistics
» Won items (2)
| Item | Boss | Date | Cost |
| Thrall's Legguards of Triumph | Koralon the Flame Watcher | 11/04/2009 | 0 |
| Trophy of the Crusade | Northrend Beasts | 10/21/2009 | 0 |
» Last 10 BossKill
| Boss killed | Date |
| Rotface | 01/20/2010 |
| Festergut | 01/20/2010 |
| Deathbringer Saurfang | 01/20/2010 |
| Lord Marrowgar | 01/20/2010 |
| Festergut | 01/13/2010 |
| Deathbringer Saurfang | 01/13/2010 |
| Archavon the Stone Watcher | 11/25/2009 |
| Emalon the Storm Watcher | 11/25/2009 |
| Koralon the Flame Watcher | 11/25/2009 |
| Anub'arak | 11/25/2009 |
