1360
total dkps
1360
lifetime dkps
40%
assistance
8
items
84
boss killed
» Statistics
» Won items (8)
| Item | Boss | Date | Cost |
| Frostbinder's Shredded Cape | Trash mob | 04/28/2010 | 0 |
| Vanquisher's Mark of Sanctification | Trash mob | 04/22/2010 | 0 |
| Rigormortis | Trash mob | 04/16/2010 | 0 |
| Vanquisher's Mark of Sanctification | Blood-Queen Lana'thel | 04/16/2010 | 0 |
| Amulet of the Silent Eulogy | Trash mob | 04/07/2010 | 0 |
| Dislodged Foreign Object | Rotface | 03/24/2010 | 0 |
| Vanquisher's Mark of Sanctification | Trash mob | 02/24/2010 | 0 |
| Crushing Coldwraith Belt | Lord Marrowgar | 02/16/2010 | 0 |
» Last 10 BossKill
| Boss killed | Date |
| Faction Champions | 05/28/2010 |
| The Lich King | 05/28/2010 |
| Blood-Queen Lana'thel | 05/06/2010 |
| Prince Valanar | 05/06/2010 |
| Prince Taldaram | 05/06/2010 |
| Rotface | 05/06/2010 |
| Festergut | 05/06/2010 |
| Deathbringer Saurfang | 05/06/2010 |
| Lord Marrowgar | 05/06/2010 |
| Rotface | 04/29/2010 |
