Dec 16
20:35
20:35
» ToC 12/16/09
| enter time | online | waiting |
won dkps |
||
|
|
20:35:35 | 3h 36' | 0' | 0 | |
|
|
21:36:55 | 2h 33' | 0' | 0 | |
|
|
20:35:35 | 3h 31' | 0' | 0 | |
|
|
20:51:11 | 3h 21' | 0' | 0 | |
|
|
20:35:35 | 3h 36' | 0' | 0 | |
|
|
20:35:35 | 3h 36' | 0' | 0 | |
|
|
20:35:35 | 3h 36' | 0' | 0 | |
|
|
20:37:41 | 3h 33' | 0' | 0 | |
|
|
20:35:35 | 2' | 10' | 0 | |
|
|
20:35:35 | 1' | 11' | 0 | |
|
|
20:35:35 | 3h 36' | 0' | 0 | |
|
|
20:35:35 | 3h 35' | 0' | 0 | |
|
|
20:35:35 | 3h 35' | 0' | 0 | |
|
|
20:35:35 | 3h 35' | 0' | 0 | |
|
|
20:36:35 | 3h 34' | 0' | 0 | |
|
|
20:35:35 | 3h 36' | 0' | 0 | |
|
|
20:36:25 | 3h 34' | 0' | 0 | |
|
|
20:35:35 | 15' | 0' | 0 | |
|
|
20:35:35 | 3h 36' | 0' | 0 | |
|
|
21:54:05 | 2h 16' | 1' | 0 | |
|
|
20:43:16 | 3h 26' | 2' | 0 | |
|
|
20:37:10 | 3h 35' | 0' | 0 | |
|
|
20:35:35 | 3h 35' | 0' | 0 | |
|
|
20:35:35 | 3h 36' | 0' | 0 | |
|
|
20:35:35 | 1h 19' | 0' | 0 | |
|
|
20:35:35 | 3h 36' | 0' | 0 | |
|
|
20:35:35 | 3h 36' | 0' | 0 | |
|
|
20:35:35 | 3h 8' | 0' | 0 | |
|
|
20:36:25 | 10' | 1' | 0 | |
|
|
20:36:05 | 3h 35' | 0' | 0 | |
|
|
20:35:35 | 1h 28' | 0' | 0 |
This raid has no bosskills/loot
» Raid assistants by class
» Raid results
31
Assistants0
Boss kills0
LootsThis raid has no bosskills
Tips & Help
- This is the extended page of a raid. The activity of the raid (such as boskills, assistants, loots and some statistics) will be displayed here.
- The question mark means that the system hasn't updated yet the raider info.
- You can also visit the extended page of each raider by clicking in their names.
