-12
total dkps
0
lifetime dkps
81%
assistance
15
items
135
boss killed
» Statistics
» Won items (15)
| Item | Boss | Date | Cost |
| Belt of the Tenebrous Mist | Northrend Beasts | 12/01/2009 | 1 |
| Trophy of the Crusade | Trash mob | 11/17/2009 | 1 |
| Solace of the Fallen | Lord Jaraxxus | 11/17/2009 | 1 |
| Zabra's Pants of Triumph | Koralon the Flame Watcher | 10/07/2009 | 0 |
| Maiden's Adoration | Anub'arak | 10/06/2009 | 1 |
| Trophy of the Crusade | Faction Champions | 10/06/2009 | 1 |
| Trophy of the Crusade | Anub'arak | 09/29/2009 | 1 |
| The Lifebinder | Trash mob | 09/27/2009 | 0 |
| Mystifying Charm | Eydis Darkbane | 09/22/2009 | 1 |
| Trophy of the Crusade | Northrend Beasts | 09/22/2009 | 1 |
| Unknown | Onyxia | 09/22/2009 | 1 |
| Drape of Mortal Downfall | Assembly of Iron | 08/12/2009 | 1 |
| Trophy of the Crusade | Icehowl | 09/01/2009 | 1 |
| Belt of Biting Cold | Trash mob | 08/25/2009 | 1 |
| Ring of the Faithful Servant | Auriaya | 08/19/2009 | 1 |
» Last 10 BossKill
| Boss killed | Date |
| Eydis Darkbane | 12/16/2009 |
| Twin Val'kyr | 12/16/2009 |
| Faction Champions | 12/15/2009 |
| Lord Jaraxxus | 12/15/2009 |
| Northrend Beasts | 12/15/2009 |
| Deathbringer Saurfang | 12/15/2009 |
| Faction Champions | 12/01/2009 |
| Lord Jaraxxus | 12/01/2009 |
| Northrend Beasts | 12/01/2009 |
| Flame Leviathan | 11/18/2009 |
